1-20 of 85,603
To get better results, add more information such as First Name, Birth Info, Death Info and Location—even a guess will help. or learn more
Search the web with Ancestry
In addition to the billions of records on Ancestry, we are now searching the web to bring you even more records about your ancestors.
- This record is not from Ancestry
- The page will open in a new window
- You may need to perform a search to find the record when the page opens
You are about to open:
...Open website or
View Record | Name | Birth Date | Death Date | Last Residence |
---|---|---|---|---|
Mildred Cobb | xxx 1974 | xxxxxx Lea, New Mexico, USA | ||
Mabel F. Cobb Butler | xx xxx 1997 | xxxxxx Edgar, Illinois, USA | ||
Edith Anderson | x xxx 2000 | xxxxxxx Marshall, Kentucky, USA | ||
Lyda Colfax | xx xxx 1990 | xxxx xxxx Clallam, Washington, USA | ||
Juliettia Abare | xx xxx 1992 | xxxxxxxxxxx Worcester, Massachusetts, USA | ||
Olive Doherty | xxx 1975 | xxxxxxx Middlesex, Massachusetts, USA | ||
Alice V. Duncan | xx xxx 2001 | xxxxxx Marion, Florida, USA | ||
Eva B. Eagar | xx xxx 1990 | |||
Deane Elsberry | xxx 1987 | xxxxxxxxxxxxx Marshall, Iowa, USA | ||
Nadine M. Evans | xx xxx 1996 | xxxxxxx Dallas, Texas, USA | ||
Rosa Friedt | xxx 1973 | xxxx xxxxxx Allen, Indiana, USA | ||
Jacqueline A. Adams | x xxx 2001 | xxxxxxx xxxxxxxx Delaware, Pennsylvania, USA | ||
Mollie Greist | xxx 1977 | xxxxxxxxxxx White, Indiana, USA | ||
Alice Baker | xxx 1978 | xxxxxxxx Rutland, Vermont, USA | ||
William A. H Butler | xx xxx 1991 | xxxxxxxxxxxx Saint Marys, Maryland, USA | ||
Edith M. Hall | x xxx 2000 | xxxxxxxxx xxxxxxx Wood, Wisconsin, USA | ||
Josephine Hbutler | xxx 1973 | xxxx xxxxxxx Lake, Illinois, USA | ||
Callie M. Banks | xx xxx 2001 | xxxxxxxxx Lee, Arkansas, USA | ||
Douglas Hine Butler | xxx 1978 | |||
Patricia Hine Butler | xxx 1986 | xxxxxxxxx Steuben, New York, USA |
Results 1-20 of 85,603
Keyboard shortcuts
- nNew
- rRefine
- pPreview record
- >Next result
- <Previous result